The LGNE battery module can be flexibly adapted to various mainstream cell brands, meeting different performance and cost requirements. The module adopts a high-energy density design and supports flexible parallel and series configurations, enabling customized electrification solutions for multiple scenarios.
Parameters
Module | Voltage(V) | Capacity(Ah) | Cell Brand | Power(kWh) | Dimensions (mm) |
1P10S | 32 | 105 | EVE | 3.36 | 411*136*206mm |
1P4S | 12.8 | 304 | EVE | 3.89 | 330*179*218mm |
1P8S | 25.6 | 173 | EVE | 4.43 | 375*181*220mm |
1P12S | 38.4 | 173 | EVE | 6.64 | 542*180*217mm |
1P12S | 38.4 | 230 | EVE | 8.83 | 694*181*217mm |
1P10S | 32 | 304 | EVE | 9.73 | 763*179*218mm |
1P14S | 44.8 | 230 | EVE | 10.3 | 803*179*210mm |
1P12S | 38.4 | 304 | EVE | 11.67 | 907*180*207mm |
1P16S | 51.2 | 230 | EVE | 11.78 | 907*180*207mm |
1P285 | 89.6 | 150 | EVE | 13.44 | 993*208*213mm |
1P14S | 44.8 | 304 | EVE | 13.62 | 1053*180*213mm |
1P9S | 28.8 | 230 | CALB | 6.62 | 528*177*207mm |
1P16S | 51.2 | 230 | CALB | 11.78 | 907*180*207mm |
1P12S | 38.4 | 314 | CALB | 12.05 | 907*180*207mm |
2P6S | 19.2 | 230 | RAPT | 4.42 | 692*179*207mm |
2P8S | 25.6 | 230 | RAPT | 5.89 | 907*180*207mm |
1P16S | 51.2 | 230 | RAPT | 11.78 | 907*180*207mm |
Why choose LGNE customized lithium battery?
Precisely match needs
customize capacity, voltage, shape and interface according to different application scenarios to ensure optimal adaptability
High energy density
adopt industry-leading battery tech-nology to provide longer battery life and higher power output
Intelligent BMS protection
with temperature control manage-ment, remote monitoring and fault warning functions to improve safety and reliability
Strong durability
through rigorous testing, adapt to extreme temperature, vibration and high load conditions, to ensure long-term stable operation
Green and environmentally friendly
zero emissions, low noise, to help global carbon neutrality goals
Related Products
Related Solution